Active Targets
etcd (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.10.10.12:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="10.10.10.12:2379", ip="10.10.10.12", job="etcd"} | target metrics | 313184 | 1 | 5.834s ago | 71ms | 220KiB | 1988 | |
| https://10.10.10.13:2379/metrics (response) | UP | {cls="etcd", ins="etcd-2", instance="10.10.10.13:2379", ip="10.10.10.13", job="etcd"} | target metrics | 313184 | 1 | 6.690s ago | 32ms | 219KiB | 1976 | |
| https://10.10.10.14:2379/metrics (response) | UP | {cls="etcd", ins="etcd-3", instance="10.10.10.14:2379", ip="10.10.10.14", job="etcd"} | target metrics | 313184 | 7 | 7.597s ago | 20ms | 216KiB | 1942 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.11:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="10.10.10.11:10428", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 2.863s ago | 6ms | 34KiB | 557 | |
| http://10.10.10.11:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="10.10.10.11:3000", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 8.494s ago | 45ms | 1356KiB | 8579 | |
| http://10.10.10.11:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.10.10.11:8428", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 4.848s ago | 8ms | 153KiB | 2196 | |
| http://10.10.10.11:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="10.10.10.11:8880", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 6.690s ago | 10ms | 327KiB | 2617 | |
| http://10.10.10.11:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.10.10.11:9059", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 6.261s ago | 7ms | 66KiB | 616 | |
| http://10.10.10.11:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="10.10.10.11:9113", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 3.125s ago | 5ms | 10KiB | 57 | |
| http://10.10.10.11:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="10.10.10.11:9115", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 6.906s ago | 9ms | 10KiB | 52 | |
| http://10.10.10.11:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="10.10.10.11:9428", ip="10.10.10.11", job="infra"} | target metrics | 313184 | 0 | 9.051s ago | 21ms | 89KiB | 1235 |
node (12/12 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.11:9100/metrics (response) | UP | {cls="nodes", ins="vmi3265066", instance="10.10.10.11:9100", ip="10.10.10.11", job="node"} | target metrics | 313184 | 0 | 6.527s ago | 158ms | 69KiB | 595 | |
| http://10.10.10.11:9101/metrics (response) | UP | {cls="nodes", ins="vmi3265066", instance="10.10.10.11:9101", ip="10.10.10.11", job="node"} | target metrics | 313184 | 2 | 3.758s ago | 2ms | 36KiB | 192 | |
| http://10.10.10.11:9598/metrics (response) | UP | {cls="nodes", ins="vmi3265066", instance="10.10.10.11:9598", ip="10.10.10.11", job="node"} | target metrics | 313184 | 1 | 7.472s ago | 31ms | 235KiB | 1342 | |
| http://10.10.10.12:9100/metrics (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12:9100", ip="10.10.10.12", job="node"} | target metrics | 313184 | 7 | 5.503s ago | 124ms | 69KiB | 596 | |
| http://10.10.10.12:9101/metrics (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12:9101", ip="10.10.10.12", job="node"} | target metrics | 313184 | 0 | 9.913s ago | 13ms | 138KiB | 1397 | |
| http://10.10.10.12:9598/metrics (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12:9598", ip="10.10.10.12", job="node"} | target metrics | 313184 | 0 | 6.291s ago | 25ms | 272KiB | 1588 | |
| http://10.10.10.13:9100/metrics (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13:9100", ip="10.10.10.13", job="node"} | target metrics | 313184 | 10 | 3.244s ago | 152ms | 69KiB | 596 | |
| http://10.10.10.13:9101/metrics (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13:9101", ip="10.10.10.13", job="node"} | target metrics | 313184 | 2 | 7.354s ago | 63ms | 138KiB | 1397 | |
| http://10.10.10.13:9598/metrics (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13:9598", ip="10.10.10.13", job="node"} | target metrics | 313184 | 1 | 3.747s ago | 46ms | 271KiB | 1584 | |
| http://10.10.10.14:9100/metrics (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14:9100", ip="10.10.10.14", job="node"} | target metrics | 313184 | 7 | 5.431s ago | 72ms | 69KiB | 597 | |
| http://10.10.10.14:9101/metrics (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14:9101", ip="10.10.10.14", job="node"} | target metrics | 313184 | 8 | 9.784s ago | 19ms | 138KiB | 1397 | |
| http://10.10.10.14:9598/metrics (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14:9598", ip="10.10.10.14", job="node"} | target metrics | 313184 | 6 | 5.275s ago | 9ms | 270KiB | 1584 |
pgsql (12/12 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.10.10.12:8008/metrics (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12:8008", ip="10.10.10.12", job="pgsql"} | target metrics | 313142 | 4 | 3.722s ago | 38ms | 5KiB | 23 | |
| http://10.10.10.12:9630/metrics (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12:9630", ip="10.10.10.12", job="pgsql"} | target metrics | 313142 | 495 | 0.858s ago | 565ms | 284KiB | 3580 | |
| http://10.10.10.12:9631/metrics (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12:9631", ip="10.10.10.12", job="pgsql"} | target metrics | 313142 | 7 | 0.819s ago | 21ms | 28KiB | 165 | |
| http://10.10.10.12:9854/metrics (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12:9854", ip="10.10.10.12", job="pgsql"} | target metrics | 313142 | 9 | 5.342s ago | 6ms | 12KiB | 61 | |
| http://10.10.10.13:8008/metrics (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13:8008", ip="10.10.10.13", job="pgsql"} | target metrics | 313142 | 17 | 7.386s ago | 11ms | 5KiB | 23 | |
| http://10.10.10.13:9630/metrics (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13:9630", ip="10.10.10.13", job="pgsql"} | target metrics | 313142 | 3449 | 4.729s ago | 855ms | 271KiB | 3386 | |
| http://10.10.10.13:9631/metrics (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13:9631", ip="10.10.10.13", job="pgsql"} | target metrics | 313142 | 10 | 3.359s ago | 157ms | 28KiB | 165 | |
| http://10.10.10.13:9854/metrics (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13:9854", ip="10.10.10.13", job="pgsql"} | target metrics | 313142 | 10 | 2.485s ago | 19ms | 12KiB | 61 | |
| http://10.10.10.14:8008/metrics (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14:8008", ip="10.10.10.14", job="pgsql"} | target metrics | 313142 | 24 | 4.499s ago | 9ms | 5KiB | 23 | |
| http://10.10.10.14:9630/metrics (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14:9630", ip="10.10.10.14", job="pgsql"} | target metrics | 313142 | 169 | 8.644s ago | 498ms | 248KiB | 3085 | |
| http://10.10.10.14:9631/metrics (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14:9631", ip="10.10.10.14", job="pgsql"} | target metrics | 313142 | 8 | 1.270s ago | 16ms | 28KiB | 165 | |
| http://10.10.10.14:9854/metrics (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14:9854", ip="10.10.10.14", job="pgsql"} | target metrics | 313142 | 10 | 7.930s ago | 6ms | 12KiB | 61 |
ping (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.11 (response) | UP | {cls="nodes", ins="vmi3265066", instance="10.10.10.11", ip="10.10.10.11", job="ping"} | target metrics | 313184 | 0 | 1.070s ago | 4ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.12 (response) | UP | {cls="pg-main", ins="pg-main-1", instance="10.10.10.12", ip="10.10.10.12", job="ping"} | target metrics | 313184 | 0 | 9.884s ago | 5ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.13 (response) | UP | {cls="pg-main", ins="pg-main-2", instance="10.10.10.13", ip="10.10.10.13", job="ping"} | target metrics | 313184 | 0 | 2.688s ago | 10ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=10.10.10.14 (response) | UP | {cls="pg-main", ins="pg-main-3", instance="10.10.10.14", ip="10.10.10.14", job="ping"} | target metrics | 313184 | 0 | 5.829s ago | 5ms | 2KiB | 9 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
minio (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
redis (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|